Tue Aug 30 2011 08:30 You Can't Be Serious: Addendum: I Should Be In That Spoof:
(I came into this hating the word "spoof", BTW, and the more I type it the more I hate it.)
I calculated the spoof/reference ratio for all IMDB entries with more than one spoof and more than 5 references. Surprisingly, the movies with spoof/reference ratios near or above unity aren't movies; they're almost all TV shows:
| Movie | Ratio | Spoofs | References |
|---|---|---|---|
| "Crocodile Hunter" | 1.62 | 13 | 8 |
| "TMZ on TV" | 1.56 | 14 | 9 |
| "The Undersea World of Jacques Cousteau" | 1.43 | 10 | 7 |
| "The Twilight Zone" | 1.43 | 10 | 7 |
| "Hardball with Chris Matthews" | 1.40 | 21 | 15 |
| The Perils of Pauline | 1.29 | 9 | 7 |
| "The McLaughlin Group" | 1.12 | 9 | 8 |
| "Inside the Actors Studio" | 1.07 | 15 | 14 |
| The Six Million Dollar Man | 1.00 | 8 | 8 |
| Kids | 1.00 | 7 | 7 |
| Der 90. Geburtstag oder Dinner for One | 1.00 | 7 | 7 |
| Bigfoot | 1.00 | 6 | 6 |
| "The Tomorrow Show" | 1.00 | 11 | 11 |
| "Aquaman" | 1.00 | 6 | 6 |
| Riverdance: The Show | 0.91 | 10 | 11 |
| "Behind the Music" | 0.91 | 10 | 11 |
| Uncle Tom's Cabin | 0.90 | 9 | 10 |
| "Through the Keyhole" | 0.88 | 7 | 8 |
| King's Quest: Quest for the Crown | 0.86 | 6 | 7 |
| "The French Chef" | 0.83 | 5 | 6 |
I'll let you look up the ones you don't recognize, though I will say that "Der 90. Geburtstag oder Dinner for One" looks pretty great, and "Bigfoot" is exactly what you think it is: the one-minute 1967 film. (IMDB rating: 8.2!)
Calculating the average spoof/reference ratio is an iffy proposition, but for movies with a lot of references, it's around 0.15.
What movies have a very low ratio? Are there movies that are referenced, say, 100 times more often than they're spoofed? Once again, the question of what distinguishes a "reference" from a "spoof" rears its mediocre-looking head, but maybe it cancels out when we're calculating a ratio between the two. Let's find out.
| Movie | Ratio | Spoofs | References |
|---|---|---|---|
| Sex, Lies, and Videotape | 0.01 | 2 | 138 |
| Deep Throat | 0.02 | 2 | 92 |
| "Little House on the Prairie" | 0.02 | 2 | 87 |
| "Hogan's Heroes" | 0.02 | 2 | 83 |
| Guess Who's Coming to Dinner | 0.03 | 2 | 77 |
| Brazil | 0.03 | 2 | 73 |
| The Searchers | 0.03 | 2 | 73 |
| THX 1138 | 0.03 | 2 | 71 |
| "Green Acres" | 0.03 | 2 | 69 |
| "Will & Grace" | 0.03 | 2 | 64 |
| Vertigo | 0.03 | 8 | 253 |
| Mr. Smith Goes to Washington | 0.03 | 2 | 63 |
| Sleeping Beauty | 0.03 | 2 | 62 |
| "Two and a Half Men" | 0.03 | 2 | 61 |
| A Wild Hare | 0.03 | 2 | 60 |
| The Way We Were | 0.03 | 2 | 60 |
| To Kill a Mockingbird | 0.03 | 2 | 60 |
| Tootsie | 0.03 | 2 | 59 |
| "Captain Kangaroo" | 0.03 | 2 | 58 |
| Sophie's Choice | 0.03 | 2 | 58 |
I was skeptical about this list, but upon investigation it's pretty good! Certainly better results than I got on Sunday. Sex, Lies, and Videotape the movie wasn't that influential, but it has one of the most influential titles in cinema history. Similarly for Mr. Smith Goes to Washington: lots of title references and lots of conspicuously visible movie posters. A Wild Hare was the origin of the phrase "What's up, Doc?". Guess Who's Coming to Dinner scores whenever a character wryly cracks that phrase at the end of a scene. And so on.